MDU B.ED PROGRAME
Maharshi Dayanand University, Rohtak, is the Haryana State government university. It is established in 1976 as a residential University. The University of approved by UGC & NCTE and 100+colleges are working under. MDU offers regular as well as distance programme. You will have the choice of choosing the course you like best. For regular programme student usually has to attend several classes per week as part of his studies. But, In a distance program, no need to attend the class. You can choose an optimum time to study whenever you're at your productive best. You can pursue a job along with studies.
The main objective of MDU is to transform lives and serve the society through pursuit of excellence in teaching, innovation and lifelong learning cultural.
We provide one stop solution for any kind of query regarding B.Ed Admission. For further assistance in admissions process kindly contact us at +91-9711526232, 9718888011, 9212588011 or visit us personally with all your documents..
B.ED ADMISSION PROCESS
B.ED Admission For MDU, Rohtak is going to start in the mid of 2024. There is no ENTRANCE TEST. The final selection of the candidate for B.Ed programme will be done on the basis of merit & counselling. For this purpose the Marks in your B.Ed will be considered. Online admission in Haryana can be very convenient as one does not have to travel to a campus. Candidates seeking admission into Bachelor of Education (B.Ed) programme, offered by various colleges/institutes affiliated to MDU, Rohtak have to fill-up and submit Online Application. Contact us as early as possible to get admission without any hassle.
ELIGIBILITY FOR B.Ed
The eligibility criteria for MDU Online B.Ed given below -
- The candidate must have graduation degree from the recognized university with minimum 50 % marks.
- Candidates those who have scored below 50% marks in graduation but if they have 50% or above marks in the Post-Graduation can also apply.
DOCUMENTS REQUIRED FOR ADMISSION
The following documents are required to apply for the admission in B.ED course Maharishi Dayanand University Rohtak Haryana-
You have to submit original documents for verification at the time of admission/ counselling.
COLLEGE LOCATIONS
MDU colleges are located in following district of Haryana -
MOHINDERGARH | REWARI | ROHTAK |
BHIWANI | GURGAON | |
ROHTAK | FARIDABAD | SONEPAT |
SONEPAT | JHAJJAR |
COURSE CURRICULUM
There will be total five subjects in which first 3 subjects are compulsory for all students and rest two teaching subjects will be according to their academic qualification.
SCHEME OF EXAMINATION FOR B.Ed (TWO YEAR PROGRAM) – MDU (To be implemented from 2024-26 session) | ||||||
Course | Nomenclature | Max. Marks | No. of credits | Teaching hour perweek(exam hours : marks) | ||
Total | Theory | Internal | ||||
l | Childhood and growing up | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
ll | Contemporary India and education | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
lll | Learning and teaching | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
Vl& V | Pedagogy of school subject l* | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
Vl& V | Pedagogy of school subject ll* | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
Enhancing professional capacities (EPC) practicum | ||||||
Vl (A) | Reading and reflecting on texts | 50 | 2 credits | |||
Vl (B) | Drama and art in education | 50 | 2 credits | |||
Vll (A) | Critical understanding of ICT | 50 | 2 credits | |||
Vll (B) | Understanding the self | 50 | 2 credits | |||
Total Marks | 700 | 28 credits |
Note : Engagement with the field in the school for two weeks: tasks and assignments for all the theory papers**
SECOND YEAR | ||||||
Course | Nomenclature | Max. Marks | No. of credits | Teaching hour perweek(exam hours : marks) | ||
Total | Theory | Internal | ||||
l | Knowledge and curriculum | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
ll | Assessment for learning | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
lll | Creating an inclusive school | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
lV (A) | Language across the curriculum | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
lV (B) | Understanding disciplines and subjects | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
V (A) | Gender, school & society | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
V (B) | Option course (any one) l. work ecucation ll. health, physical & Yoga education lll. Peace education lV. Guidance and counselling |
50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
Vl | Skill in teaching (pedagogic subject l) | 100 | 4 credits | |||
Vll | Skill in teaching (pedagogic subject ll) | 100 | 4 credits | |||
Vlll | School based activities: l. development of CCE ll. development of learning material lll. Reporting (record) about school internship |
50 | 2 credits | |||
Vll (B) | Understanding the self | 50 | 2 credits | |||
Total Marks | 700 | 28 credits |
Note : Engagement with the field in the school for two weeks. Tasks and assignments for all the theory papers along with teaching practice and pedagogy of school subjects l and ll** Candidates are required to opt two “teaching subjects” selecting one from any (A,B,C & D) groups out of which one teaching subject can be on the basis of Graduation and another on the basis of Post Graduation. However, thecandidate who have passed Shastri examination, can opt for two subjects from group A.
Course | Nomenclature | Max. Marks | No. of credits | Teaching hour perweek(exam hours : marks) | |
Total | Internal assessment | ||||
Group-A | |||||
Option l | Pedagogy of Hindi | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option ll | Pedagogy of English | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option lll | Pedagogy of Sanskrit | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option lV | Pedagogy of Urdu | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-B | |||||
Option l | Pedagogy of Mathematics | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option ll | Pedagogy of Home Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-C | |||||
Option l | Pedagogy of Biological Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option ll | Pedagogy of Economics | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option lll | Pedagogy of Computer Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option lV | Pedagogy of Music | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-D | |||||
Option l | Pedagogy of Physical Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option ll | Pedagogy of Social Science | 80 20 | 4 credits | 4 (3 HRS : 80) | |
Option lll | Pedagogy of Commerce | 80 | 20 | 4 credits 4 (3 HRS : 80) |
Our Students
We help our students to gain the knowledge, practical experience and skills they need to succeed in their careers.