Examination Scheme
The Examination Will be Conducted in two Parts i.e. Preliminary Examination given as under.
Section | Test Components | Number of Questions | Marks | Duration |
---|---|---|---|---|
I. | General Awareness | 20 | 20 | 2 Hr |
II. | General Intelligence and Reasoning Ability | 20 | 20 | |
III. | Arithmetical & Numerical Ability | 20 | 20 | |
IV. | Test of Hindi Language & Comprehension | 20 | 20 | |
V. | Test of English Language & Comprehension | 20 | 20 | |
PART 2 | ||||
Objective Type Multiple Choice Question on the Concerned as per the Qualification Prescribed for the Post. | 100 | |||
Total Marks | 200 |
*Negative marking will be applicable and deduction of 0.25 marks will be made for each MCQ wrong answer.
Exam Pattern
Section | Component of The Test | Number of Qestion | Total Marks | Duration |
---|---|---|---|---|
I. | General Hindi | 15 | 15 | 2 Hr |
II. | Current Affairs | 40 | 40 | |
III. | Reasoning Ability | 40 | 40 | |
IV. | Teaching Methodology | 40 | 40 | |
V. | (Written Exam) | 150 | 150 |
Fee Details Features
Total Fee 15,500/- | * Study Material at the Time of Admission |
One-time Payment You Pay Only 15,000/ | * Test Series Topic Wise |
Two Instalment Payment | * Highest Result in Delhi & NCR Since 2001. |
On the time of Admission 8,000/- | * Best Teacher Faculty. |
After One Month Class 8,000/- | * Best Student Teacher Ratio. |
* Daily 3 Hours Regular Classes | * Library Facility Also Available |
* Memory & Attitude. | * Meditation |
Our Students
We help our students to gain the knowledge, practical experience and skills they need to succeed in their careers.

Anuradha Yadav
CTET

Sachin
BPSC TRE 3.0

Charu Choudhary
CTET (PRT)

Yojana
CTET (PRT)

Kuldeep Yadav
Excise Inspector

Shoib Ahmad
NVS (UDS)
